Products Tins
Rectangular tins
| Format | Capacity (ml) | Rim (mm) | Length | Diameter (mm) |
|---|---|---|---|---|
| Fiesta | 212 | 25 | 157 | 83 |
| RR-425 | 425 | 45 | 157 | 83 |
| RR-720 | 720 | 70 | 157 | 83 |
Cylindrical jars
| Format | Capacity (ml) | Rim (mm) | Height (mm) | Diameter (mm) |
|---|---|---|---|---|
| A-212 | 212 | 63 | 81 | 69 |
| Super-212 | 212 | 60 | 117 | 61 |
| A-314 | 314 | 67 | 117 | 67 |
| BS-314 | 314 | 63 | 124 | 68 |
| Super-314 | 314 | 63 | 131 | 68 |
| M-460 | 460 | 82 | 106 | 86 |
| S-580 | 580 | 63 | 172 | 77 |
| V-720 | 720 | 77 | 172 | 81 |
| N-720 | 720 | 82 | 152 | 87 |
| Rioja-370 | 370 | 63 | 170 | 68 |
| AR-370 | 370 | 60 | 185 | 61 |
| Mexic-580 | 580 | 77 | 175 | 81 |
| AR-580 | 580 | 70 | 185 | 77 |
Cylindrical tins
| Format | Capacity (ml) | Height (mm) | Diameter (mm) | Tin (gr.) |
|---|---|---|---|---|
| 1/8 D. 65 | 106 | 40 | 67 | |
| 1/4 D. 73 | 212 | 58 | 75 | |
| 1/4 D. 65 (Ro-212) | 212 | 72 | 67 | |
| 1/4 D. 65 (TERCIO) | 212 | 76 | 67 | |
| 10 Onzas (Ro-314) | 314 | 101 | 67 | |
| 1/2 Fcs. Bajo (Ro-370) | 370 | 117 | 67 | |
| 1/2 Fcs. Alto (Ro-390) | 390 | 124 | 67 | |
| 1/2 D. 73 (Ro-425) | 425 | 109 | 73 | |
| 1 k.D.100 (Ro-850) | 850 | 118 | 100 | |
| 3 k.D.153 (Ro-2650) | 2650 | 155 | 155 | |
| A - 10 (Ro-3100) | 3100 | 179 | 155 | |
| 5 k.D.153 (Ro-4250) | 4250 | 245 | 155 |
